Timetable Finder

Resource: All, Room, Help
Initial: All, C, D, F, G, L, M, P, S, U
Department:
Faculty:

Room: CC: Auditorium [526 R] Creston 518+8, 633|00|56 ( Printable HTML version )
Room: CC: Examination Hall [600 exam desks for test, 1000 chairs], 633|00|63 ( Printable HTML version )
Room: CC: Seminar Room 1 [60 Boardroom], 633|01|1-1 ( Printable HTML version )
Room: DV: F209 PG Seminar Room (25) Social Science Education, 630|1|F209 ( Printable HTML version )
Room: DV: F518 PG Seminar Social Science Education, 630|0|F518 ( Printable HTML version )
Room: F101 (Sc Lab) - 42 - F, 630|1|F101 ( Printable HTML version )
Room: F104 (Sc Lab) - 25- F, 630|0|F104 ( Printable HTML version )
Room: F105 (Chemistry Lab) -25- F, 630|0|F105 ( Printable HTML version )
Room: F106 (Sc Lab) - 40-F, 630|1|F106 ( Printable HTML version )
Room: F110 (Sc Lab) (Science only) - 25- F, 630|0|F110 ( Printable HTML version )
Room: F204 - 60- F, 630|1|F204 ( Printable HTML version )
Room: F208 - 60- F, 630|1|F207 ( Printable HTML version )
Room: F304 - 25 -F, 630|1|F304 ( Printable HTML version )
Room: F408 - 50 -F, 630|1|F408 ( Printable HTML version )
Room: F501 (Purcell) [124 R] Creston, 630|1|F501A ( Printable HTML version )
Room: FH 106 - 12 work stations alcoves, 630|1|FH108 ( Printable HTML version )
Room: FH 114 - 12 work stations alcoves, 630|1|FH114 ( Printable HTML version )
Room: FH111 Honours ( Printable HTML version )
Room: G101 (SACTE) Science only, 630|0|G101 ( Printable HTML version )
Room: G104/5 (Bio Lab) - 60 -F, 630|0|G105 ( Printable HTML version )
Room: G109 (Bio Lab) - 25 -F, 630|0|G109 ( Printable HTML version )
Room: G205 - 50-F Creston, 630|0|G205 ( Printable HTML version )
Room: G209 - 50-F Creston, 630|0|G209 ( Printable HTML version )
Room: G409 (Sp & Drama) - 50-F, 630|0|G409 ( Printable HTML version )
Room: G411 - 25-F, 630|0|G411 ( Printable HTML version )
Room: G412 - 25-F, 630|0|G412 ( Printable HTML version )
Room: G502 - 25 (Stepping Stones) - F, 630|0|G502 ( Printable HTML version )
Room: G511 - 25 (Stepping Stones) (DP) - F Creston, 630|0|G511 ( Printable HTML version )
Room: G512 - 25 (Stepping Stones Creston) - F, 630|0|G512 ( Printable HTML version )
Room: Gcina Mhlope Drama Theatre, 630|0|G402 ( Printable HTML version )
Room: LAN 4 (Teaching LAN) -35 Bookable Lib Basement- F, 631|-1|4 ( Printable HTML version )
Room: LAN 5 (54 PCs bookable), 630|1|F202 ( Printable HTML version )
Room: LAN 6 (54 PCs bookable), 630|1|F203 ( Printable HTML version )
Room: LAN: Computer Science S301 - 30- F, 630|2|S301 ( Printable HTML version )
Room: LLT - R 84 Creston, 631|0|19 ( Printable HTML version )
Room: LT10 [278 R] Crestron, 620|00|005 ( Printable HTML version )
Room: LT12 [304 R] Crestron, 620|00|015 ( Printable HTML version )
Room: LT13 New Lecture Venue in SU Creston (250) ( Printable HTML version )
Room: LT2 - R 75 Creston, 630|1|CF108 ( Printable HTML version )
Room: LT3 - R 75 Creston, 630|1|CF109 ( Printable HTML version )
Room: LT4 - R 75 Creston, 630|2|CS108 ( Printable HTML version )
Room: LT5 - R 75 Creston, 630|2|CS109 ( Printable HTML version )
Room: LT6 - R 208 Creston, 630|0|G201 ( Printable HTML version )
Room: LT7 - R 208 Creston, 630|0|G203 ( Printable HTML version )
Room: LT8 [150 F] Creston, 628|0|01 ( Printable HTML version )
Room: LT9 [150 F] Creston, 628|1|1 ( Printable HTML version )
Room: MMLT [260 R] Creston, 630|0|CU111 ( Printable HTML version )
Room: Phyllis Naidoo LT11 [423 R] Crestron, 620|00|010 ( Printable HTML version )
Room: S101 Lionel Swart [45 F] Creston, 630|2|S101 DO NOT BOOK ( Printable HTML version )
Room: S104 - 50-F Creston, 630|2|S104 ( Printable HTML version )
Room: S108 - 25-F, 630|2|S108 ( Printable HTML version )
Room: S200 Post Grad Common, 630|2|S201 ( Printable HTML version )
Room: S204 - 60- F, 630|2|S204 ( Printable HTML version )
Room: S207 - 60- F Creston, 630|2|S207 ( Printable HTML version )
Room: S209 - 25- F Crestron, 630|2|S209 ( Printable HTML version )
Room: S303 - 50 F Arts & Culture only, 630|2|S303 ( Printable HTML version )
Room: S307 - 50 F Creston, 630|2|S307 ( Printable HTML version )
Room: S402 - 50-F, 630|2|S402 ( Printable HTML version )
Room: S403 - 25- F, 630|2|S403 ( Printable HTML version )
Room: S407 - 60 -F Creston, 630|2|S407 ( Printable HTML version )
Room: S501 (Morton Room) [50 F] Creston, 630|2|S501 ( Printable HTML version )
Room: Sports Science - 60 (DP/D/DV) -R Creston, 638|0|6C ( Printable HTML version )
Room: Sports Science - Gym 1 desks 50, 638|0|10B ( Printable HTML version )
Room: Sports Science - Gym 2 desks 100 + 30 upper, 638|0|10A ( Printable HTML version )
Room: Student's Union - stands 200/desks 400+100/900-1000 rows, 632|0|24 ( Printable HTML version )
Room: UH108 ART ROOM - 30 Technology Block, 630|0|UH108 ( Printable HTML version )
Room: UH111 - 12 work stations alcoves, 630|0|UH111 ( Printable HTML version )
Room: UH112 - 25, 630|0|UH112 ( Printable HTML version )