Timetable Finder

Resource: All, Room, Help
Initial: All, C, D, E, G, H, L, M, S, T, U
Department:
Faculty:

Room: CC 1 - 309 - T - DP+PA Creston, 059|00|CC 1 ( PDF version )
Room: CC 2 - 110 AV, 059|01|1-20S ( PDF version )
Room: CC 3 - 60 F, 059|01|1-22S ( PDF version )
Room: CC 4 - 15 F Boardroom style, 059|01|1-21S ( PDF version )
Room: Centenary 923, 051|00|G28 ( PDF version )
Room: Centenary C132 [35 F], 051|01|132 ( PDF version )
Room: Centenary D01, 051|01|124 ( PDF version )
Room: Centenary G120 [30 F], 051|00|200 ( PDF version )
Room: Centenary G124 [70 R], 051|00|124B ( PDF version )
Room: Centenary G217 [20 F], 051|02|217 ( PDF version )
Room: Centenary G219 [R] Design Studio, 051|02|218 ( PDF version )
Room: Centenary G220 [70 F], 051|02|220 ( PDF version )
Room: Centenary G230 [30 F], 051|02|230 ( PDF version )
Room: Centenary G5 [70 R], 051|00|G5 ( PDF version )
Room: Chem Eng East - 100 - T Egenes, 086|01|1B02B ( PDF version )
Room: Chem Eng West - 100 - T Woodburn, 086|01|1B06A ( PDF version )
Room: DC028 - 25 - F, 061|00|EM5 ( PDF version )
Room: DC052 - 26 - F, 061|00|052 ( PDF version )
Room: DC138 - 30 - F, 061|01|138 ( PDF version )
Room: E208 - 135, 010|02|E208 ( PDF version )
Room: E212 - 200, 010|02|E212 ( PDF version )
Room: EE - G-01 - 112, 001|00|G01 ( PDF version )
Room: EE - G-02 - 44 F, 001|00|G02 ( PDF version )
Room: GC Behaviourial Med Seminar Room 1- F - 130. VENUE CLOSED. , 062|03|305. VENUE IS CHANGED TO A LAB ( PDF version )
Room: GC IPC Seminar Room 1- F - 25+ extra chairs North entrance, 062|00|031 ( PDF version )
Room: GC Seminar Room 1 (Public Health) - F - 63, 062|02|X05 ( PDF version )
Room: GC Seminar Room 2 (Family Health) - F - 30, 062|00|031 ( PDF version )
Room: GC Seminar Room 3 (Public Health) - F - 27 DO NOT BOOK, 062|02|216 ( PDF version )
Room: HC - Moot Court - 143-T, 018|02|146 ( PDF version )
Room: HC - Seminar Room A - 27 F, 018|00|GF14 ( PDF version )
Room: HC - Seminar Room B - 25 F, 018|00|GF16 ( PDF version )
Room: HC - Theatre [252], 018|0|5A ( PDF version )
Room: HC Foyer (Rotunda), 018|00|X14 ( PDF version )
Room: HC1 - 156 -T, 018|00|HC1 ( PDF version )
Room: HC2 - 168, 018|00|HC2 ( PDF version )
Room: L4 - 300-T Creston, 068|-01|L4 ( PDF version )
Room: L5 - 300 AV- T Creston, 068|00|L5 ( PDF version )
Room: L6 - 300 AV -T Creston, 068|00|L6 ( PDF version )
Room: L7A - 45- F, 068|-01|L7A ( PDF version )
Room: L7B - 30- F, 068|-01|L7B ( PDF version )
Room: LAN: Light Blue Sh Level 5 - 47, 010|05|C523 ( PDF version )
Room: LAN: Multi Media LAN 1 - 43 PCs, 020|-1|LG42A ( PDF version )
Room: LAN: Multi Media LAN 2 - 41 PCs, 020|-1|LG43A ( PDF version )
Room: LAN: Multi Media Language Lab - 30 booths, 020|-1|LG37 ( PDF version )
Room: LAN: Multi Media PG LAN - 21 PCs, 020|-1|LG35 ( PDF version )
Room: LAN: Orange Sh Level 5 - 47, 010|05|C586 ( PDF version )
Room: LAN: Purple Sh Level 5 - 47, 010|05|C512 ( PDF version )
Room: LAN: Sh9 - 44-F level 6, 010|06|C606 ( PDF version )
Room: LAN: Sh9Annex Postgrad - 20 - F level 6, 010|05|C606A ( PDF version )
Room: ME105-6 - 100 - T, 052|01|105 ( PDF version )
Room: ME109 - 20 - F, 052|02|109 ( PDF version )
Room: ME110 - 80 - F LAN, 052|01|110 ( PDF version )
Room: ME149 - 116 - F, 052|01|149 ( PDF version )
Room: ME150 - 40 - F LAN, 052|02|150 ( PDF version )
Room: ME206 - 40 - F, 052|02|206 ( PDF version )
Room: ME7, 052|03|7 ( PDF version )
Room: MR: Shepstone 415B SAA, 010|04|C415B ( PDF version )
Room: MTB 02-025 - 15, 020|02|325 ( PDF version )
Room: MTB B14a - 20, 020|00|B14 ( PDF version )
Room: MTB B20 - 12, 020|00|B10 ( PDF version )
Room: MTB Foyer, steps & lawns, MTB Foyer, steps & lawns ( PDF version )
Room: MTB Jehu [155 F], 020|-1|LG20A ( PDF version )
Room: MTB L1 - 70-T, 020|00|G001A ( PDF version )
Room: MTB L2 - 175-T, 020|01|F100A ( PDF version )
Room: MTB L3 - 175, 020|02|200A ( PDF version )
Room: MTB104 - 100 T, 020|00|G039A ( PDF version )
Room: MTB167 - 100-T (PIANO School of Music ONLY), 020|00|G083A ( PDF version )
Room: MTB200 - 45 - F, 020|01|F178A ( PDF version )
Room: MTB311 - 30 -F, 020|02|276 ( PDF version )
Room: MTB315 - 29 - F, 020|02|278 ( PDF version )
Room: MTB99 - 31 - F, 020|00|G054A ( PDF version )
Room: MTBB3 - 45 - F, 020|-02|B3 ( PDF version )
Room: MTBC1 - 45 -F, 020|-01|LG01 ( PDF version )
Room: MTBC2 - 45 -F, 020|-01|LG02 ( PDF version )
Room: MTBC3 - 45, 020|00|G003 ( PDF version )
Room: MTBC4 - 45, 020|00|G004 ( PDF version )
Room: MTBC5 - 45 -F, 020|01|F103 ( PDF version )
Room: MTBC6 - 45 -F, 020|01|F102 ( PDF version )
Room: MTBC7 - 45, 020|02|203 ( PDF version )
Room: MTBC8 - 45 - F, 020|02|202 ( PDF version )
Room: MTBC9 - 45 - F, 020|-01|LG30 ( PDF version )
Room: MTBE115 - 30, 020|01|F275 ( PDF version )
Room: MTBE130 - 40, 020|01|F265 ( PDF version )
Room: MTBE131 - 27, 020|01|F267 ( PDF version )
Room: MTBE140 - 33, 020|01|F290 ( PDF version )
Room: MTBE141 - 40, 020|01|F298 ( PDF version )
Room: MTBL134 - 22 - F, 020|00|G117 ( PDF version )
Room: MTBL138 - 15 - F, 020|00|G115 ( PDF version )
Room: MTBL146 - 40 - F, 020|00|G103A ( PDF version )
Room: MTBL1A - 25 - F, 020|00|G002 ( PDF version )
Room: MTBN232A - 15 - F, 020|02|236 ( PDF version )
Room: MTBN232B - 20 - F, 020|02|238 ( PDF version )
Room: MTBN234 - 25 - F, 020|02|237 ( PDF version )
Room: S1 - 108 - T, 019|00|46 ( PDF version )
Room: S2 - 108- T, 019|00|41 ( PDF version )
Room: S3 - 108-T, 019|00|36 ( PDF version )
Room: S4 - 120-T, 019|02|247 ( PDF version )
Room: S5 - 108-T, 019|02|242 ( PDF version )
Room: S6 - 108- T, 019|02|237 ( PDF version )
Room: S7 - 214 - T, 019|00|26 ( PDF version )
Room: S8 - 323 - T Creston, 019|01|229 ( PDF version )
Room: S9 - 323- T Creston, 019|02|300 ( PDF version )
Room: Scully Hall lower, Scully Hall lowerDO NOT BOOK - COLLEGE OF HUMANITIES ( PDF version )
Room: Scully Hall upper, Scully Hall upper DO NOT BOOK - COLLEGE OF HUMANITIES ( PDF version )
Room: Sh1 - 384- T Creston, 010|06|A630 ( PDF version )
Room: Sh1 - Dennis Shepstone Head, Sh1 - Dennis Shepstone Head ( PDF version )
Room: Sh1 - Foyer, 010|06|A701 ( PDF version )
Room: Sh10 - 80- F, 010|06|C612 ( PDF version )
Room: Sh11 - 42- F, 010|06|C613 ( PDF version )
Room: Sh12 - 77 - F, 010|06|C616 ( PDF version )
Room: Sh13 - 39 - F, 010|06|C614 ( PDF version )
Room: Sh14 - 79 -F, 010|06|C621 ( PDF version )
Room: Sh15 - 41- F, 010|06|C622 ( PDF version )
Room: Sh16 - 72 -F, 010|06|C624 ( PDF version )
Room: Sh17 -40 - F, 010|06|C623 ( PDF version )
Room: Sh19 - 24 -F, 010|06|C631 ( PDF version )
Room: Sh2 - 122- T Creston, 010|06|A619 ( PDF version )
Room: Sh3 - 122-T Creston, 010|06|A615 ( PDF version )
Room: Sh4 - 122- T Creston, 010|06|A611 ( PDF version )
Room: Sh5 - 180 - T Creston, 010|06|A607 ( PDF version )
Room: Sh6 - 114 - F, 010|06|A603 ( PDF version )
Room: Sh7 - 82 - F, 010|06|C602 ( PDF version )
Room: Sh730A - 20 F, 010|07|A730 ( PDF version )
Room: Sh8 - 24 - F, 010|06|C605 ( PDF version )
Room: ShA730 - 30 F Nedbank, 010|07|730A ( PDF version )
Room: SLTC Foyer, 019|00|05 ( PDF version )
Room: Student's Union - Foyer ( PDF version )
Room: Student's Union - PDR, 060|00|G10 ( PDF version )
Room: Student's Union - QUAD ( PDF version )
Room: Student's Union - QUAD Upper (library) ( PDF version )
Room: Student's Union Exam room 431 desks, 060|-1|H20 ( PDF version )
Room: Student's Union Hall 600 desks/800 cinema style / 50 tables, 060|-1|H1 ( PDF version )
Room: TB Davis - Foyer ( PDF version )
Room: TB DAVIS D2 - 20, 068|00|D2 ( PDF version )
Room: TB Davis D3 - 30, 068|00|D3 ( PDF version )
Room: UNITE 1 - 30 (F), 700|0|12 ( PDF version )
Room: UNITE 2 - 30 (F), 700|0|15 ( PDF version )
Room: UNITE 3 - 30 - (F), 700|0|16 ( PDF version )
Room: UNITE 4 - 40 - (F), 700|0|8 ( PDF version )